“The Dragons” – 3 boys & 6 girls – were botn on 13 June 2010 out of the following combination: Mompesson STRIKER; eyes: clear, gonioscopy: OK, DNA GPRA Cord1: clear, fuco: free x Jun.Ch.PL, Jun.Ch.A, Middle East European Jun.Winner, Austrian Club Winner Winterwater Creek’s DANCING QUEEN; HD A, eyes: clear, gonioscopy: OK, DNA GPRA Cord1: clear, fuco: free
Pedigree:
GBSh.Ch. Mompesson Striker | GB Sh. Ch. Syferspring Stinger | SU(u)CH Alanea Landcruiser |
Alanea Premier Femme at Syferspring | ||
GB Sh. Ch. Mompesson True Story | GB Sh. Ch. Mompesson Blinking Hell | |
GB Sh. Ch. Trimere Time to Remember from Mompesson | ||
INTCH, Jun.Ch Winterwater Creek’s Dancing Queen | GB Sh. Ch. Trimere Trading Places With Sheledams | GB Sh.Ch. Mompesson Royal Destiny |
GB Sh. Ch. Trimere Time & Again | ||
INTCH,SU(u)CH,Austr.CH,CRO Ch. Trollängens She | NORDUCH SV-02 NV-04 FINV-05 Barecho Fun For The Future | |
SU(u)CH NUCH Trollängens New Tricks |
“Rufus”
“Barley”
“Gibson”
“Polka”
“Carla”
“Tessi”
“Luna”
“Funky”
“Duffy”