“Masha”
d.o.b. 24.11.2019
HD:
eyes: clear (January 2021)
gonioscopy: ok
fuco: NORMAL (by parentage)
PRA cord1 mutation: NORMAL (by parentage)
Pedigree:
PL Jun.Ch. Beresford As Good As It Gets | GB Sh.Ch. Beresford Night Train | GB Sh.Ch. JW Calvdale Night Court |
JW Dexbenella Serendipity | ||
Peasblosson Just One Look at Beresford | GB Sh.Ch. JW Barecho Hold Your Horses at Peasblossom | |
Peasblossom Embrace | ||
Ch.PL, PL Jun.Ch. Beresford Simple Pleasure | SU(u)CH Sanque’s Cut to the Chase | Calvdale Car Chase |
Sanque’s Joy in Focus | ||
Beresford Guilty Pleasures | GB Sh.Ch. Peasblossom Escape to Beresford | |
GB Sh.Ch. Peasblossom Butterfly at Beresford |