“Asia”
d.o.b. 15.08.2019
HD:
eyes:
gonioscopy:
fuco: free (by parentage)
PRA cord1 mutation: clear (by parentage)
* “Asia” is co – owend by us & Debby de Graaf, Netherlands
Pedigree:
Ch.PL, Jun.Ch.PL, PL Jun.Winner Glamorly Ginnie the Pooh | SE VCH SE U(U)CH LPI NO VCH RLD N&F&A MOUNTJOY SCURRY SIMON | Mountjoy Qareful Qonrad |
RLD N Hornötorpets Chocolate Dream | ||
BY MVA BYV-15 GLAMORLY GOLDEN DAYDREAMS | C.I.B DK MVA(N) SE MVA KBHV-10 DKV-11 GOLDMOORE’S GOLD DREAMER | |
FI MVA TRIMERE TOTALLY DEVINE | ||
Ch.PL, Jun.Ch.PL Nasturcja Tamaam | C.I.E., GrandCh., Ch.PL Beresford Wild West Hero | GBShCh Forest Fruit From Tamaam to Beresford |
Beresford Guilty Pleasures | ||
C.I.E, GrandCh., Ch.PL, Mł.Ch.PL Illumination Tamaam | GBSh.Ch. Beresford Special Delivery | |
C.I.E., Ch.Pl, Jun.Ch.Pl Ginger Rogers Tamaam |
Progeny:
…….